<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Roswell Georgia Real Estate</title>
	<atom:link href="http://RealEstateRoswellGeorgia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://RealEstateRoswellGeorgia.com</link>
	<description>Roswell Georgia Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 13:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Flood Insurance in Roswell GA &#8211; Do You Really Need It?</title>
		<link>http://RealEstateRoswellGeorgia.com/flood-insurance-in-roswell-ga-do-you-really-need-it/</link>
		<comments>http://RealEstateRoswellGeorgia.com/flood-insurance-in-roswell-ga-do-you-really-need-it/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:45:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Roswell GA Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Roswell GA flood insurance]]></category>

		<guid isPermaLink="false">http://RealEstateRoswellGeorgia.com/?p=2329</guid>
		<description><![CDATA[Flood insurance in Roswell GA is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Roswell GA, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://RealEstateRoswellGeorgia.com/flood-insurance-in-roswell-ga-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roswell GA Housing Prices Now Rising</title>
		<link>http://RealEstateRoswellGeorgia.com/roswell-ga-housing-prices-now-rising/</link>
		<comments>http://RealEstateRoswellGeorgia.com/roswell-ga-housing-prices-now-rising/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:36:12 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Roswell GA Real Estate News]]></category>
		<category><![CDATA[Roswell GA housing market]]></category>
		<category><![CDATA[roswell ga housing prices]]></category>

		<guid isPermaLink="false">http://RealEstateRoswellGeorgia.com/?p=2327</guid>
		<description><![CDATA[Roswell GA housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://RealEstateRoswellGeorgia.com/roswell-ga-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roswell GA Housing Inventories Are Falling</title>
		<link>http://RealEstateRoswellGeorgia.com/roswell-ga-housing-inventories-are-falling/</link>
		<comments>http://RealEstateRoswellGeorgia.com/roswell-ga-housing-inventories-are-falling/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:22:21 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Roswell GA Real Estate News]]></category>
		<category><![CDATA[roswell ga foreclosures]]></category>
		<category><![CDATA[roswell ga housing]]></category>

		<guid isPermaLink="false">http://RealEstateRoswellGeorgia.com/?p=2325</guid>
		<description><![CDATA[Roswell GA housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://RealEstateRoswellGeorgia.com/roswell-ga-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roswell GA Foreclosures: How the Rich Get Richer</title>
		<link>http://RealEstateRoswellGeorgia.com/roswell-ga-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://RealEstateRoswellGeorgia.com/roswell-ga-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:12:01 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Roswell GA Real Estate]]></category>
		<category><![CDATA[roswell ga foreclosures]]></category>

		<guid isPermaLink="false">http://RealEstateRoswellGeorgia.com/?p=2323</guid>
		<description><![CDATA[Roswell GA foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Roswell GA homes, but not to the general public. If you have questions about Roswell GA foreclosures, or Roswell GA homes for sale, please don&#039;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://RealEstateRoswellGeorgia.com/roswell-ga-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Roswell GA</title>
		<link>http://RealEstateRoswellGeorgia.com/mortgages-show-record-savings-vs-rent-in-roswell-ga/</link>
		<comments>http://RealEstateRoswellGeorgia.com/mortgages-show-record-savings-vs-rent-in-roswell-ga/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:04:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Roswell GA Mortgage Info]]></category>
		<category><![CDATA[Roswell GA home loans]]></category>
		<category><![CDATA[Roswell GA mortgages]]></category>

		<guid isPermaLink="false">http://RealEstateRoswellGeorgia.com/?p=2321</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Roswell GA. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://RealEstateRoswellGeorgia.com/mortgages-show-record-savings-vs-rent-in-roswell-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

